MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
COMPLETED |
31% I/O | 50% MM | 11% TR |
Tera | Giga | Mega | Kilo | Flops | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 7 | 6 | 7 | 4 | 4 | 6 | 9 | 8 | 2 | 4 | 7 |
Routine | All | 40 CPUs |
GPU 1 33 °C 1312 MHz 57 Watts |
GPU 2 34 °C 1312 MHz 55 Watts |
GPU 3 34 °C 1312 MHz 56 Watts |
GPU 4 32 °C 1312 MHz 54 Watts |
GPU 5 31 °C 1312 MHz 55 Watts |
GPU 6 33 °C 1312 MHz 56 Watts |
GPU 7 35 °C 1312 MHz 56 Watts |
GPU 8 31 °C 1312 MHz 54 Watts |
---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 51730 | 0 | 6502 | 6519 | 6530 | 6515 | 6493 | 6494 | 6504 | 6503 |
CPU(0%) | ||||||||||
Triangle Solve | 48636 | 0 | 6173 | 6229 | 6221 | 6203 | 6100 | 6080 | 6161 | 6250 |
CPU(0%) | ||||||||||
Diagonal Factor | 23893 | 9 | 3123 | 3111 | 3130 | 3122 | 3133 | 3129 | 3129 | 3124 |
GPU model = Tesla V100-SXM2-16GB |
Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 |
---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 5269 | 0 | 5240 | 5226 | 5217 | 5230 | 5247 | 5246 | 5238 | 5239 |
Triangle Solve | 1142 | 0 | 1125 | 1114 | 1116 | 1119 | 1138 | 1142 | 1127 | 1111 |
Diagonal Factor | 219 | 10 | 207 | 208 | 208 | 209 | 209 | 210 | 211 | 213 |
Total Compute | 6630 | 10 | 6572 | 6549 | 6541 | 6558 | 6594 | 6598 | 6576 | 6563 |
Assembly | 55 | |||||||||
I/O wait | 3239 | |||||||||
HTML | 28 | |||||||||
Other | 677 | |||||||||
Overall | 10574 |
Job Started | 0 | 09:03:38 Thu Apr 12 2018 | Equations | 500000 | Compute Rate (Gflops) | 50277 |
---|---|---|---|---|---|---|
Routine Started | 186 | 09:06:44 Thu Apr 12 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 2082 |
Current Time | 10761 | 12:03:00 Thu Apr 12 2018 | Block Size | 63488 X 63488 | Disk->Memory Reuse | 126976 |
Estimated Completion |
10761 | 12:03:00 Thu Apr 12 2018 | Data Type | Complex | Disk Speed / Compute Speed |
0.66 |