MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
GPU Temperature | 33 C | 34 C | 34 C | 32 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1312/1530 | 1312/1530 | 1312/1530 | 1312/1530 |
SM | 1312/1530 | 1312/1530 | 1312/1530 | 1312/1530 | |
Memory | 877/877 | 877/877 | 877/877 | 877/877 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1312;1312 | 1312;1312 | 1312;1312 | 1312;1312 |
1312;1530 | 1312;1530 | 1312;1530 | 1312;1530 | ||
SM | 1312;1312 | 1312;1312 | 1312;1312 | 1312;1312 | |
1312;1530 | 1312;1530 | 1312;1530 | 1312;1530 | ||
Memory | 877;877 | 877;877 | 877;877 | 877;877 | |
877;N/A | 877;N/A | 877;N/A | 877;N/A | ||
Video | 1177;N/A | 1177;N/A | 1185;N/A | 1192;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 57 | 55 | 56 | 54 | |
Power Usage (Joules) | 14197193 | 13400142 | 13663643 | 13333534 | |
Pcie Throughput |
RX (bytes) | 2000 | 0 | 0 | 0 |
TX (bytes) | 1000 | 22000 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;1;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
Total | 0;0;0;0 | 0;0;1;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
GPU Temperature | 31 C | 33 C | 35 C | 31 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1312/1530 | 1312/1530 | 1312/1530 | 1312/1530 |
SM | 1312/1530 | 1312/1530 | 1312/1530 | 1312/1530 | |
Memory | 877/877 | 877/877 | 877/877 | 877/877 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1312;1312 | 1312;1312 | 1312;1312 | 1312;1312 |
1312;1530 | 1312;1530 | 1312;1530 | 1312;1530 | ||
SM | 1312;1312 | 1312;1312 | 1312;1312 | 1312;1312 | |
1312;1530 | 1312;1530 | 1312;1530 | 1312;1530 | ||
Memory | 877;877 | 877;877 | 877;877 | 877;877 | |
877;N/A | 877;N/A | 877;N/A | 877;N/A | ||
Video | 1177;N/A | 1177;N/A | 1177;N/A | 1185;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 55 | 56 | 56 | 54 | |
Power Usage (Joules) | 13535965 | 13621064 | 13637899 | 13250902 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |