MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
RTL GPU Number | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Product Name | Tesla V100-PCIE-16GB | Tesla V100-PCIE-16GB | Tesla V100-PCIE-16GB | Tesla V100-PCIE-16GB | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 16936861696 | 16936861696 | 16936861696 | 16936861696 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.38 | 1.38 | 1.38 | 1.38 |
Memory | 0.88 | 0.88 | 0.88 | 0.88 | |
CPUs Used | All | All | All | All | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 4096 | 4096 | 4096 | 4096 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0x3B | 0x5E | 0x86 | 0xAF | |
Multi-GPU Board | Yes | Yes | Yes | Yes |