MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
Product Name | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 16936861696 | 16936861696 | 16936861696 | 16936861696 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.53 | 1.53 | 1.53 | 1.53 | |
CPUs Used | 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | |
Accounting Buffer Size | 1920 | 1920 | 1920 | 1920 | |
Serial Number | 0323617048032 | 0323317055385 | 0323417078460 | 0323417077918 | |
Minor Number | /dev/nvidia0 | /dev/nvidia1 | /dev/nvidia2 | /dev/nvidia3 | |
VBIOS Version | 88.00.18.00.01 | 88.00.18.00.01 | 88.00.18.00.01 | 88.00.18.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x600 | 0x700 | 0xA00 | 0xB00 | |
Board Part Number | 692-2G503-0202-000 | 692-2G503-0202-000 | 692-2G503-0202-000 | 692-2G503-0202-000 | |
Inforom Version |
Image | G503.0202.00.01 | G503.0202.00.01 | G503.0202.00.01 | G503.0202.00.01 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x06 | 0x07 | 0x0A | 0x0B |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB110DE | 0x1DB110DE | 0x1DB110DE | 0x1DB110DE | |
Bus Id | 0000:06:00.0 | 0000:07:00.0 | 0000:0A:00.0 | 0000:0B:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 90 | 90 | 90 | 90 |
Slowdown | 87 | 87 | 87 | 87 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Default App. Clocki (MHz) |
Graphics | 1312 | 1312 | 1312 | 1312 |
Memory | 877 | 877 | 877 | 877 | |
Max. Clocks (MHz) |
Graphics | 1530 | 1530 | 1530 | 1530 |
SM | 1530 | 1530 | 1530 | 1530 | |
Memory | 877 | 877 | 877 | 877 | |
Video | 1372 | 1372 | 1372 | 1372 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
Product Name | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | Tesla V100-SXM2-16GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 16936861696 | 16936861696 | 16936861696 | 16936861696 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.53 | 1.53 | 1.53 | 1.53 | |
CPUs Used | 21 - 25 | 26 - 30 | 31 - 35 | 36 - 40 | |
Accounting Buffer Size | 1920 | 1920 | 1920 | 1920 | |
Serial Number | 0323617048084 | 0323317055906 | 0323317055559 | 0323617048001 | |
Minor Number | /dev/nvidia4 | /dev/nvidia5 | /dev/nvidia6 | /dev/nvidia7 | |
VBIOS Version | 88.00.18.00.01 | 88.00.18.00.01 | 88.00.18.00.01 | 88.00.18.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x8500 | 0x8600 | 0x8900 | 0x8A00 | |
Board Part Number | 692-2G503-0202-000 | 692-2G503-0202-000 | 692-2G503-0202-000 | 692-2G503-0202-000 | |
Inforom Version |
Image | G503.0202.00.01 | G503.0202.00.01 | G503.0202.00.01 | G503.0202.00.01 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x85 | 0x86 | 0x89 | 0x8A |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB110DE | 0x1DB110DE | 0x1DB110DE | 0x1DB110DE | |
Bus Id | 0000:85:00.0 | 0000:86:00.0 | 0000:89:00.0 | 0000:8A:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 90 | 90 | 90 | 90 |
Slowdown | 87 | 87 | 87 | 87 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Default App. Clocki (MHz) |
Graphics | 1312 | 1312 | 1312 | 1312 |
Memory | 877 | 877 | 877 | 877 | |
Max. Clocks (MHz) |
Graphics | 1530 | 1530 | 1530 | 1530 |
SM | 1530 | 1530 | 1530 | 1530 | |
Memory | 877 | 877 | 877 | 877 | |
Video | 1372 | 1372 | 1372 | 1372 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |