Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
COMPLETED |
6% I/O | 12% Other | 67% MM | 12% TR |
Tera | Giga | Mega | Kilo | Flops | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 6 | 7 | 0 | 7 | 5 | 5 | 7 | 6 | 8 | 8 | 6 | 0 |
Routine | All | 96 CPUs |
GPU 1 35 °C 1380 MHz 70 Watts |
GPU 2 35 °C 1380 MHz 71 Watts |
GPU 3 45 °C 1380 MHz 75 Watts |
GPU 4 46 °C 1380 MHz 73 Watts |
GPU 5 37 °C 1380 MHz 68 Watts |
GPU 6 46 °C 1380 MHz 72 Watts |
GPU 7 37 °C 1380 MHz 70 Watts |
GPU 8 44 °C 1380 MHz 74 Watts |
GPU 9 36 °C 1380 MHz 68 Watts |
GPU 10 36 °C 1380 MHz 69 Watts |
GPU 11 45 °C 1380 MHz 72 Watts |
GPU 12 44 °C 1380 MHz 74 Watts |
GPU 13 36 °C 1380 MHz 70 Watts |
GPU 14 35 °C 1380 MHz 68 Watts |
GPU 15 45 °C 1380 MHz 73 Watts |
GPU 16 45 °C 1380 MHz 72 Watts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 107771 | 0 | 6755 | 6750 | 6764 | 6744 | 6751 | 6756 | 6760 | 6758 | 6763 | 6754 | 6758 | 6757 | 6756 | 6755 | 6752 | 6755 |
CPU(0%) | ||||||||||||||||||
Triangle Solve | 94669 | 0 | 5964 | 5959 | 5994 | 5944 | 5941 | 5950 | 5949 | 5946 | 5963 | 5954 | 5944 | 5936 | 5947 | 5943 | 5934 | 5937 |
CPU(0%) | ||||||||||||||||||
Diagonal Factor | 26864 | 5 | 1775 | 1768 | 1766 | 1766 | 1766 | 1759 | 1755 | 1756 | 1748 | 1744 | 1745 | 1747 | 1742 | 1736 | 1735 | 1740 |
GPU model = Tesla V100-SXM3-32GB |
Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 | GPU 9 | GPU 10 | GPU 11 | GPU 12 | GPU 13 | GPU 14 | GPU 15 | GPU 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 21074 | 0 | 21013 | 21029 | 20987 | 21049 | 21028 | 21011 | 20998 | 21006 | 20990 | 21018 | 21003 | 21007 | 21011 | 21013 | 21023 | 21013 |
Triangle Solve | 3892 | 0 | 3861 | 3864 | 3842 | 3874 | 3876 | 3870 | 3871 | 3872 | 3862 | 3868 | 3874 | 3879 | 3872 | 3874 | 3881 | 3878 |
Diagonal Factor | 1007 | 35 | 935 | 940 | 944 | 946 | 949 | 955 | 960 | 961 | 968 | 973 | 975 | 977 | 982 | 988 | 991 | 991 |
Total Compute | 25973 | 35 | 25809 | 25833 | 25773 | 25869 | 25852 | 25835 | 25828 | 25840 | 25821 | 25858 | 25852 | 25863 | 25865 | 25875 | 25895 | 25883 |
Assembly | 341 | |||||||||||||||||
I/O wait | 1951 | |||||||||||||||||
HTML | 69 | |||||||||||||||||
Other | 3596 | |||||||||||||||||
Overall | 31589 |
Job Started | 0 | 14:00:47 Sat Mar 16 2019 | Equations | 1000000 | Compute Rate (Gflops) | 102671 |
---|---|---|---|---|---|---|
Routine Started | 815 | 14:14:22 Sat Mar 16 2019 | Vectors | 0 | Read Rate (MBytes/Sec.) | 5992 |
Current Time | 32412 | 23:00:58 Sat Mar 16 2019 | Block Size | 102400 X 102400 | Disk->Memory Reuse | 204800 |
Estimated Completion |
32412 | 23:00:58 Sat Mar 16 2019 | Data Type | Complex | Disk Speed / Compute Speed |
1.49 |