Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.60 | 1.60 | 1.60 | 1.60 | |
CPUs Used | 1 - 6 | 7 - 12 | 13 - 18 | 19 - 24 | |
Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
Serial Number | 0323418157828 | 0323418156104 | 0323418156654 | 0323518095903 | |
Minor Number | /dev/nvidia0 | /dev/nvidia1 | /dev/nvidia2 | /dev/nvidia3 | |
VBIOS Version | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x3400 | 0x3600 | 0x3900 | 0x3B00 | |
Board Part Number | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | |
Inforom Version |
Image | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x34 | 0x36 | 0x39 | 0x3B |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | |
Bus Id | 0000:34:00.0 | 0000:36:00.0 | 0000:39:00.0 | 0000:3B:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
Slowdown | 89 | 89 | 89 | 89 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Default App. Clock (MHz) |
Graphics | 1380 | 1380 | 1380 | 1380 |
Memory | 958 | 958 | 958 | 958 | |
Max. Clocks (MHz) |
Graphics | 1597 | 1597 | 1597 | 1597 |
SM | 1597 | 1597 | 1597 | 1597 | |
Memory | 958 | 958 | 958 | 958 | |
Video | 1432 | 1432 | 1432 | 1432 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.60 | 1.60 | 1.60 | 1.60 | |
CPUs Used | 25 - 30 | 31 - 36 | 37 - 42 | 43 - 48 | |
Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
Serial Number | 0323418157966 | 0323418157712 | 0323418157691 | 0323918059331 | |
Minor Number | /dev/nvidia4 | /dev/nvidia5 | /dev/nvidia6 | /dev/nvidia7 | |
VBIOS Version | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x5700 | 0x5900 | 0x5C00 | 0x5E00 | |
Board Part Number | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-010 | |
Inforom Version |
Image | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x57 | 0x59 | 0x5C | 0x5E |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | |
Bus Id | 0000:57:00.0 | 0000:59:00.0 | 0000:5C:00.0 | 0000:5E:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
Slowdown | 89 | 89 | 89 | 89 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Default App. Clock (MHz) |
Graphics | 1380 | 1380 | 1380 | 1380 |
Memory | 958 | 958 | 958 | 958 | |
Max. Clocks (MHz) |
Graphics | 1597 | 1597 | 1597 | 1597 |
SM | 1597 | 1597 | 1597 | 1597 | |
Memory | 958 | 958 | 958 | 958 | |
Video | 1432 | 1432 | 1432 | 1432 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |
GPU Number |
RTL | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|
NVML | 8 | 9 | 10 | 11 | |
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.60 | 1.60 | 1.60 | 1.60 | |
CPUs Used | 49 - 54 | 55 - 60 | 61 - 66 | 67 - 72 | |
Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
Serial Number | 0323418157172 | 0323318098165 | 0323318098140 | 0323318097683 | |
Minor Number | /dev/nvidia8 | /dev/nvidia9 | /dev/nvidia10 | /dev/nvidia11 | |
VBIOS Version | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0xB700 | 0xB900 | 0xBC00 | 0xBE00 | |
Board Part Number | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | |
Inforom Version |
Image | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0xB7 | 0xB9 | 0xBC | 0xBE |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | |
Bus Id | 0000:B7:00.0 | 0000:B9:00.0 | 0000:BC:00.0 | 0000:BE:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
Slowdown | 89 | 89 | 89 | 89 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Default App. Clock (MHz) |
Graphics | 1380 | 1380 | 1380 | 1380 |
Memory | 958 | 958 | 958 | 958 | |
Max. Clocks (MHz) |
Graphics | 1597 | 1597 | 1597 | 1597 |
SM | 1597 | 1597 | 1597 | 1597 | |
Memory | 958 | 958 | 958 | 958 | |
Video | 1432 | 1432 | 1432 | 1432 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |
GPU Number |
RTL | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
NVML | 12 | 13 | 14 | 15 | |
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.60 | 1.60 | 1.60 | 1.60 | |
CPUs Used | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | |
Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
Serial Number | 0323318098215 | 0323318097823 | 0323418157163 | 0323318097787 | |
Minor Number | /dev/nvidia12 | /dev/nvidia13 | /dev/nvidia14 | /dev/nvidia15 | |
VBIOS Version | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | 88.00.6B.00.01 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0xE000 | 0xE200 | 0xE500 | 0xE700 | |
Board Part Number | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | 692-2G504-0200-000 | |
Inforom Version |
Image | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 | G504.0200.00.03 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 5.0 | 5.0 | 5.0 | 5.0 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0xE0 | 0xE2 | 0xE5 | 0xE7 |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | 0x1DB810DE | |
Bus Id | 0000:E0:00.0 | 0000:E2:00.0 | 0000:E5:00.0 | 0000:E7:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
Slowdown | 89 | 89 | 89 | 89 | |
Memory | 85 | 85 | 85 | 85 | |
Gpu | 83 | 83 | 83 | 83 | |
Enforced Power Limit | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
Max. | 350 Watts | 350 Watts | 350 Watts | 350 Watts | |
Default App. Clock (MHz) |
Graphics | 1380 | 1380 | 1380 | 1380 |
Memory | 958 | 958 | 958 | 958 | |
Max. Clocks (MHz) |
Graphics | 1597 | 1597 | 1597 | 1597 |
SM | 1597 | 1597 | 1597 | 1597 | |
Memory | 958 | 958 | 958 | 958 | |
Video | 1432 | 1432 | 1432 | 1432 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |