Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
GPU Temperature | 35 C | 35 C | 46 C | 47 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 |
SM | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 | |
Memory | 958/958 | 958/958 | 958/958 | 958/958 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
SM | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 | |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
Memory | 958;958 | 958;958 | 958;958 | 958;958 | |
958;N/A | 958;N/A | 958;N/A | 958;N/A | ||
Video | 1237;N/A | 1245;N/A | 1237;N/A | 1237;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 70 | 71 | 75 | 73 | |
Power Usage (Joules) | 33870193 | 34552392 | 36493182 | 37795043 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
L1 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
GPU Temperature | 37 C | 47 C | 38 C | 44 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 |
SM | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 | |
Memory | 958/958 | 958/958 | 958/958 | 958/958 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
SM | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 | |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
Memory | 958;958 | 958;958 | 958;958 | 958;958 | |
958;N/A | 958;N/A | 958;N/A | 958;N/A | ||
Video | 1245;N/A | 1237;N/A | 1245;N/A | 1245;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 68 | 72 | 70 | 74 | |
Power Usage (Joules) | 35723725 | 35427342 | 35101923 | 35223974 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
L1 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|
NVML | 8 | 9 | 10 | 11 | |
GPU Temperature | 36 C | 36 C | 46 C | 44 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 |
SM | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 | |
Memory | 958/958 | 958/958 | 958/958 | 958/958 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
SM | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 | |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
Memory | 958;958 | 958;958 | 958;958 | 958;958 | |
958;N/A | 958;N/A | 958;N/A | 958;N/A | ||
Video | 1237;N/A | 1245;N/A | 1237;N/A | 1237;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 68 | 69 | 72 | 75 | |
Power Usage (Joules) | 34047629 | 34386488 | 36259984 | 37347925 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
L1 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
NVML | 12 | 13 | 14 | 15 | |
GPU Temperature | 36 C | 35 C | 45 C | 45 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 |
SM | 1380/1597 | 1380/1597 | 1380/1597 | 1380/1597 | |
Memory | 958/958 | 958/958 | 958/958 | 958/958 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
SM | 1380;1380 | 1380;1380 | 1380;1380 | 1380;1380 | |
1380;1597 | 1380;1597 | 1380;1597 | 1380;1597 | ||
Memory | 958;958 | 958;958 | 958;958 | 958;958 | |
958;N/A | 958;N/A | 958;N/A | 958;N/A | ||
Video | 1237;N/A | 1245;N/A | 1245;N/A | 1237;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 70 | 68 | 73 | 72 | |
Power Usage (Joules) | 33964075 | 32631416 | 36246018 | 36175938 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;2;0; | 0;0;0;0; | 0;0;1;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | NA;0;NA;0; | |
L1 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;2;0 | 0;0;0;0 | 0;0;1;0 | 0;0;0;0 |