Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
RTL GPU Number | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.60 | 1.60 | 1.60 | 1.60 |
Memory | 0.96 | 0.96 | 0.96 | 0.96 | |
CPUs Used | 1 - 6 | 7 - 12 | 13 - 18 | 19 - 24 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 4096 | 4096 | 4096 | 4096 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0x34 | 0x36 | 0x39 | 0x3B | |
Multi-GPU Board | Yes | Yes | Yes | Yes |
RTL GPU Number | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.60 | 1.60 | 1.60 | 1.60 |
Memory | 0.96 | 0.96 | 0.96 | 0.96 | |
CPUs Used | 25 - 30 | 31 - 36 | 37 - 42 | 43 - 48 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 4096 | 4096 | 4096 | 4096 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0x57 | 0x59 | 0x5C | 0x5E | |
Multi-GPU Board | Yes | Yes | Yes | Yes |
RTL GPU Number | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.60 | 1.60 | 1.60 | 1.60 |
Memory | 0.96 | 0.96 | 0.96 | 0.96 | |
CPUs Used | 49 - 54 | 55 - 60 | 61 - 66 | 67 - 72 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 4096 | 4096 | 4096 | 4096 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0xB7 | 0xB9 | 0xBC | 0xBE | |
Multi-GPU Board | Yes | Yes | Yes | Yes |
RTL GPU Number | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|
Product Name | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | Tesla V100-SXM3-32GB | |
Capability(major,minor) | (7.0) | (7.0) | (7.0) | (7.0) | |
Global Memory (bytes) | 34058272768 | 34058272768 | 34058272768 | 34058272768 | |
Multiprocessors | 80 | 80 | 80 | 80 | |
Cores per Multiprocessor | 128 | 128 | 128 | 128 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.60 | 1.60 | 1.60 | 1.60 |
Memory | 0.96 | 0.96 | 0.96 | 0.96 | |
CPUs Used | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 4096 | 4096 | 4096 | 4096 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0xE0 | 0xE2 | 0xE5 | 0xE7 | |
Multi-GPU Board | Yes | Yes | Yes | Yes |