MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
COMPLETED |
19% I/O | 12% Other | 49% MM | 16% TR |
Tera | Giga | Mega | Kilo | Flops | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 4 | 8 | 5 | 5 | 2 | 3 | 8 | 2 | 1 | 1 | 1 |
Routine | All | 40 CPUs |
GPU 1 39 °C 1328 MHz 44 Watts |
GPU 2 43 °C 1328 MHz 42 Watts |
GPU 3 44 °C 1328 MHz 45 Watts |
GPU 4 43 °C 1328 MHz 46 Watts |
GPU 5 43 °C 1328 MHz 46 Watts |
GPU 6 46 °C 1328 MHz 43 Watts |
GPU 7 47 °C 1328 MHz 46 Watts |
GPU 8 42 °C 1328 MHz 45 Watts |
---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 32306 | 0 | 4054 | 4060 | 4051 | 4045 | 4047 | 4048 | 4053 | 4049 |
CPU(0%) | ||||||||||
Triangle Solve | 33698 | 0 | 4236 | 4231 | 4239 | 4233 | 4221 | 4218 | 4218 | 4223 |
CPU(0%) | ||||||||||
Diagonal Factor | 22259 | 9 | 2939 | 2928 | 2908 | 2899 | 2915 | 2913 | 2901 | 2903 |
GPU model = Tesla P100-SXM2-16GB |
Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 |
---|---|---|---|---|---|---|---|---|---|---|
Matrix Multiply | 1592 | 0 | 1585 | 1583 | 1586 | 1589 | 1588 | 1588 | 1586 | 1587 |
Triangle Solve | 525 | 0 | 522 | 522 | 522 | 522 | 524 | 524 | 524 | 523 |
Diagonal Factor | 130 | 6 | 121 | 122 | 124 | 125 | 124 | 125 | 127 | 128 |
Total Compute | 2247 | 6 | 2228 | 2227 | 2231 | 2236 | 2236 | 2237 | 2237 | 2238 |
Assembly | 19 | |||||||||
I/O wait | 627 | |||||||||
HTML | 5 | |||||||||
Other | 372 | |||||||||
Overall | 3251 |
Job Started | 0 | 21:25:58 Wed Apr 11 2018 | Equations | 300000 | Compute Rate (Gflops) | 32049 |
---|---|---|---|---|---|---|
Routine Started | 160 | 21:28:39 Wed Apr 11 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 2001 |
Current Time | 3412 | 22:22:50 Wed Apr 11 2018 | Block Size | 61440 X 61440 | Disk->Memory Reuse | 122880 |
Estimated Completion |
3412 | 22:22:50 Wed Apr 11 2018 | Data Type | Complex | Disk Speed / Compute Speed |
0.96 |