MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
GPU Temperature | 39 C | 43 C | 44 C | 43 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1328/1480 | 1328/1480 | 1328/1480 | 1328/1480 |
SM | 1328/1480 | 1328/1480 | 1328/1480 | 1328/1480 | |
Memory | 715/715 | 715/715 | 715/715 | 715/715 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1328;1328 | 1328;1328 | 1328;1328 | 1328;1328 |
1328;N/A | 1328;N/A | 1328;N/A | 1328;N/A | ||
SM | 1328;1328 | 1328;1328 | 1328;1328 | 1328;1328 | |
1328;N/A | 1328;N/A | 1328;N/A | 1328;N/A | ||
Memory | 715;715 | 715;715 | 715;715 | 715;715 | |
715;N/A | 715;N/A | 715;N/A | 715;N/A | ||
Video | 1189;N/A | 1189;N/A | 1189;N/A | 1202;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 44 | 42 | 45 | 46 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; |
Register | 0;0;4294967294;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;22;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture Shr. | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
CBU | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;20;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
GPU Temperature | 43 C | 46 C | 48 C | 42 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1328/1480 | 1328/1480 | 1328/1480 | 1328/1480 |
SM | 1328/1480 | 1328/1480 | 1328/1480 | 1328/1480 | |
Memory | 715/715 | 715/715 | 715/715 | 715/715 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1328;1328 | 1328;1328 | 1328;1328 | 1328;1328 |
1328;N/A | 1328;N/A | 1328;N/A | 1328;N/A | ||
SM | 1328;1328 | 1328;1328 | 1328;1328 | 1328;1328 | |
1328;N/A | 1328;N/A | 1328;N/A | 1328;N/A | ||
Memory | 715;715 | 715;715 | 715;715 | 715;715 | |
715;N/A | 715;N/A | 715;N/A | 715;N/A | ||
Video | 1189;N/A | 1189;N/A | 1189;N/A | 1202;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 45 | 43 | 46 | 45 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; |
Register | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Texture Shr. | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
CBU | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |