MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
Product Name | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (6.0) | (6.0) | (6.0) | (6.0) | |
Global Memory (bytes) | 17066885120 | 17066885120 | 17066885120 | 17066885120 | |
Multiprocessors | 56 | 56 | 56 | 56 | |
Cores per Multiprocessor | 64 | 64 | 64 | 64 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.48 | 1.48 | 1.48 | 1.48 | |
CPUs Used | 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | |
Accounting Buffer Size | 1920 | 1920 | 1920 | 1920 | |
Serial Number | 0323116096947 | 0323116096809 | 0322816174516 | 0323016055205 | |
Minor Number | /dev/nvidia0 | /dev/nvidia1 | /dev/nvidia2 | /dev/nvidia3 | |
VBIOS Version | 86.00.26.00.02 | 86.00.26.00.02 | 86.00.26.00.02 | 86.00.26.00.02 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x600 | 0x700 | 0xA00 | 0xB00 | |
Board Part Number | 900-2H403-0000-000 | 900-2H403-0000-000 | 900-2H403-0000-000 | 900-2H403-0000-000 | |
Inforom Version |
Image | H403.0201.00.04 | H403.0201.00.04 | H403.0201.00.04 | H403.0201.00.04 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 4.1 | 4.1 | 4.1 | 4.1 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x06 | 0x07 | 0x0A | 0x0B |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x15F910DE | 0x15F910DE | 0x15F910DE | 0x15F910DE | |
Bus Id | 0000:06:00.0 | 0000:07:00.0 | 0000:0A:00.0 | 0000:0B:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 85 | 85 | 85 | 85 |
Slowdown | 82 | 82 | 82 | 82 | |
Memory | N/A | N/A | N/A | N/A | |
Gpu | N/A | N/A | N/A | N/A | |
Enforced Power Limit | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Power Constraints |
Min. | 150 Watts | 150 Watts | 150 Watts | 150 Watts |
Max. | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Default App. Clocki (MHz) |
Graphics | 1328 | 1328 | 1328 | 1328 |
Memory | 715 | 715 | 715 | 715 | |
Max. Clocks (MHz) |
Graphics | 1480 | 1480 | 1480 | 1480 |
SM | 1480 | 1480 | 1480 | 1480 | |
Memory | 715 | 715 | 715 | 715 | |
Video | 1480 | 1480 | 1480 | 1480 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
Product Name | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | Tesla P100-SXM2-16GB | |
Product Brand | Tesla | Tesla | Tesla | Tesla | |
Capability(major,minor) | (6.0) | (6.0) | (6.0) | (6.0) | |
Global Memory (bytes) | 17066885120 | 17066885120 | 17066885120 | 17066885120 | |
Multiprocessors | 56 | 56 | 56 | 56 | |
Cores per Multiprocessor | 64 | 64 | 64 | 64 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.48 | 1.48 | 1.48 | 1.48 | |
CPUs Used | 21 - 25 | 26 - 30 | 31 - 35 | 36 - 40 | |
Accounting Buffer Size | 1920 | 1920 | 1920 | 1920 | |
Serial Number | 0323416004677 | 0323016056052 | 0323116096979 | 0323416004554 | |
Minor Number | /dev/nvidia4 | /dev/nvidia5 | /dev/nvidia6 | /dev/nvidia7 | |
VBIOS Version | 86.00.26.00.02 | 86.00.26.00.02 | 86.00.26.00.02 | 86.00.26.00.02 | |
Multi-GPU Board | No | No | No | No | |
Board Id | 0x8500 | 0x8600 | 0x8900 | 0x8A00 | |
Board Part Number | 900-2H403-0000-000 | 900-2H403-0000-000 | 900-2H403-0000-000 | 900-2H403-0000-000 | |
Inforom Version |
Image | H403.0201.00.04 | H403.0201.00.04 | H403.0201.00.04 | H403.0201.00.04 |
OEM | 1.1 | 1.1 | 1.1 | 1.1 | |
ECC | 4.1 | 4.1 | 4.1 | 4.1 | |
Power | N/A | N/A | N/A | N/A | |
Virtualization Mode | 0 | 0 | 0 | 0 | |
PCI | Bus | 0x85 | 0x86 | 0x89 | 0x8A |
Device | 0x00 | 0x00 | 0x00 | 0x00 | |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Device Id | 0x15F910DE | 0x15F910DE | 0x15F910DE | 0x15F910DE | |
Bus Id | 0000:85:00.0 | 0000:86:00.0 | 0000:89:00.0 | 0000:8A:00.0 | |
Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Max Link Gen. | 3 | 3 | 3 | 3 | |
Cur. Link Gen. | 3 | 3 | 3 | 3 | |
Max Link Width | 16x | 16x | 16x | 16x | |
Cur. Link Width | 16x | 16x | 16x | 16x | |
Temperature Threshold |
Shutdown | 85 | 85 | 85 | 85 |
Slowdown | 82 | 82 | 82 | 82 | |
Memory | N/A | N/A | N/A | N/A | |
Gpu | N/A | N/A | N/A | N/A | |
Enforced Power Limit | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Power Constraints |
Min. | 150 Watts | 150 Watts | 150 Watts | 150 Watts |
Max. | 300 Watts | 300 Watts | 300 Watts | 300 Watts | |
Default App. Clocki (MHz) |
Graphics | 1328 | 1328 | 1328 | 1328 |
Memory | 715 | 715 | 715 | 715 | |
Max. Clocks (MHz) |
Graphics | 1480 | 1480 | 1480 | 1480 |
SM | 1480 | 1480 | 1480 | 1480 | |
Memory | 715 | 715 | 715 | 715 | |
Video | 1480 | 1480 | 1480 | 1480 | |
Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active | App. Setting | Active | Active | Active | Active | Sw Power Cap | Active | Active | Active | Active | Hw Slowdown | Active | Active | Active | Active | Hw Thermal | Active | Active | Active | Active | Hw Power | Active | Active | Active | Active | Sync Boost | Active | Active | Active | Active | Sw Thermal | Active | Active | Active | Active |