MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
Device Type (RTL) | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | |
Product Name (NVLM) | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | Tesla P100-PCIE-16GB | |
Capability(major,minor) | (6.0) | (6.0) | (6.0) | (6.0) | |
Multiprocessors | 56 | 56 | 56 | 56 | |
Cores per Multiprocessor | 64 | 64 | 64 | 64 | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) | 1.33 | 1.33 | 1.33 | 1.33 | |
Serial Number | 0324616230464 | 0324616230567 | 0324716027161 | 0324616230502 | |
CPUs Used | 1 - 8 | 9 - 16 | 17 - 24 | 25 - 32 | |
PCI Bus ID (hex) | 2 | 82 | 85 | 86 | |
PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
PCI | Cur.Gen. | 3 | 3 | 3 | 3 |
Max.Gen. | 3 | 3 | 3 | 3 | |
Cur.Width | 10 | 10 | 10 | 10 | |
Max.Width | 10 | 10 | 10 | 10 | |
Bus | 2 | 82 | 85 | 86 | |
Device | 0 | 0 | 0 | 0 | |
Domain | 0 | 0 | 0 | 0 | |
Device Id | 15F810DE | 15F810DE | 15F810DE | 15F810DE | |
Bus Id | 0000:02:00.0 | 0000:82:00.0 | 0000:85:00.0 | 0000:86:00.0 | |
Sub System Info | 118F10DE | 118F10DE | 118F10DE | 118F10DE | |
Global Memory (bytes) | 17066885120 | 17066885120 | 17066885120 | 17066885120 | |
Display Active | Enabled | Enabled | Enabled | Enabled | |
Display Mode | Disabled | Disabled | Disabled | Disabled | |
Persistence Mode | Disabled | Disabled | Disabled | Disabled | |
GPU Operating Mode |
Current | unknown | unknown | unknown | unknown |
Pending | unknown | unknown | unknown | unknown | |
VBIOS Version | 86.00.3A.00.03 | 86.00.3A.00.03 | 86.00.3A.00.03 | 86.00.3A.00.03 | |
Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
ECC | 4.1 | 4.1 | 4.1 | 4.1 | |
Power | N/A | N/A | N/A | N/A | |
Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A |