Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
RTL GPU Number | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Product Name | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | |
Capability(major,minor) | (8.0) | (8.0) | (8.0) | (8.0) | |
Global Memory (bytes) | 85199093760 | 85199093760 | 85199093760 | 85199093760 | |
Multiprocessors | 108 | 108 | 108 | 108 | |
Cores per Multiprocessor | N/A | N/A | N/A | N/A | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.41 | 1.41 | 1.41 | 1.41 |
Memory | 1.59 | 1.59 | 1.59 | 1.59 | |
CPUs Used | 1 - 16 | 17 - 32 | 33 - 48 | 49 - 64 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 5120 | 5120 | 5120 | 5120 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0x7 | 0xF | 0x47 | 0x4E | |
Multi-GPU Board | Yes | Yes | Yes | Yes |
RTL GPU Number | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|
Product Name | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | |
Capability(major,minor) | (8.0) | (8.0) | (8.0) | (8.0) | |
Global Memory (bytes) | 85199093760 | 85199093760 | 85199093760 | 85199093760 | |
Multiprocessors | 108 | 108 | 108 | 108 | |
Cores per Multiprocessor | N/A | N/A | N/A | N/A | |
64-bit flops/SM/Clock | 64 | 64 | 64 | 64 | |
Warp size | 32 | 32 | 32 | 32 | |
Clock Rate (GHz) |
SM | 1.41 | 1.41 | 1.41 | 1.41 |
Memory | 1.59 | 1.59 | 1.59 | 1.59 | |
CPUs Used | 65 - 80 | 81 - 96 | 97 - 112 | 113 - 128 | |
Compute Mode | Default | Default | Default | Default | |
TCC Driver | no | no | no | no | |
Memory Bus Width | 5120 | 5120 | 5120 | 5120 | |
Multi-GPU Board | no | no | no | no | |
PCI | Device ID | 0x00 | 0x00 | 0x00 | 0x00 |
Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
Bus Id | 0x87 | 0x90 | 0xB7 | 0xBD | |
Multi-GPU Board | Yes | Yes | Yes | Yes |