Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
GPU Temperature | 30 C | 30 C | 30 C | 31 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1155/1410 | 1155/1410 | 1155/1410 | 1155/1410 |
SM | 1155/1410 | 1155/1410 | 1155/1410 | 1155/1410 | |
Memory | 1593/1593 | 1593/1593 | 1593/1593 | 1593/1593 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1155;1155 | 1155;1155 | 1155;1155 | 1155;1155 |
1155;1410 | 1155;1410 | 1155;1410 | 1155;1410 | ||
SM | 1155;1155 | 1155;1155 | 1155;1155 | 1155;1155 | |
1155;1410 | 1155;1410 | 1155;1410 | 1155;1410 | ||
Memory | 1593;1593 | 1593;1593 | 1593;1593 | 1593;1593 | |
1593;N/A | 1593;N/A | 1593;N/A | 1593;N/A | ||
Video | 1050;N/A | 1050;N/A | 1050;N/A | 1050;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 68 | 68 | 71 | 68 | |
Power Usage (Joules) | 234026499 | 209364332 | 210186860 | 203129133 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; |
Register | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
GPU Temperature | 39 C | 40 C | 40 C | 39 C | |
Utilization | Encoder | 0 % | 0 % | 0 % | 0 % |
Decoder | 0 % | 0 % | 0 % | 0 % | |
Clocks Current/Max (MHz) |
Graphics | 1155/1410 | 1155/1410 | 1155/1410 | 1155/1410 |
SM | 1155/1410 | 1155/1410 | 1155/1410 | 1155/1410 | |
Memory | 1593/1593 | 1593/1593 | 1593/1593 | 1593/1593 | |
Clocks(MHz) Current;Target/ Default;Max |
Graphics | 1155;1155 | 1155;1155 | 1155;1155 | 1155;1155 |
1155;1410 | 1155;1410 | 1155;1410 | 1155;1410 | ||
SM | 1155;1155 | 1155;1155 | 1155;1155 | 1155;1155 | |
1155;1410 | 1155;1410 | 1155;1410 | 1155;1410 | ||
Memory | 1593;1593 | 1593;1593 | 1593;1593 | 1593;1593 | |
1593;N/A | 1593;N/A | 1593;N/A | 1593;N/A | ||
Video | 1050;N/A | 1050;N/A | 1050;N/A | 1050;N/A | |
N/A;N/A | N/A;N/A | N/A;N/A | N/A;N/A | ||
Clocks Throttle Reasons | None | None | None | None | |
Performance State | P0 | P0 | P0 | P0 | |
Power State | P0 | P0 | P0 | P0 | |
Power Usage (Watts) | 72 | 73 | 72 | 73 | |
Power Usage (Joules) | 208690409 | 208939703 | 203358123 | 208548559 | |
Pcie Throughput |
RX (bytes) | 0 | 0 | 0 | 0 |
TX (bytes) | 0 | 0 | 0 | 0 | |
Pcie Replays | 0 | 0 | 0 | 0 | |
ECC Errors Volatile    Corrected;    Uncorrected; Aggregate    Corrected;    Uncorrected; |
Device | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; |
Register | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
L2 Cache | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
Texture Shr. | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
CBU | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | NA;NA;NA;NA; | |
L1 Cache | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | 0;0;0;0; | |
Total | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 | 0;0;0;0 |