Matrix Warrior Powered by FMSlib Copyright © Multipath Corporation
Dashboard Performance
Page Contents
Changed
Page
Updated
Time Used (Sec.)
CPU Wall
Main 1 2 0.00 0.00
CPUs 1 2 0.01 0.00
Cpu-Gpu 1 2 0.00 0.00
GPU-Fixed 1 2 2.22 2.29
GPU-Chg. 1 2 0.02 0.02
GPU-Dyn. 596 2 5.63 6.65
GPU-RTL 2 3 0.00 0.00
Memory 15 6 0.00 0.01
Disks 167 114 0.06 0.12
Files 11 4 0.01 0.00
Software 47 5 0.00 0.01
Calls 8 9 0.00 0.01
Parameters 1 2 0.00 0.00
Performance 362 160 5.78 5.18
Movie 159 159 6.23 5.66
Usage 1 2 0.00 0.00
Links 1 2 0.00 0.00
Dashboard 596 159 0.02 0.12
Help 2 2 0.00 0.00
Dashboard Parameters
Parameter Value
MINDB 500 pixels
MAXDB 1000 pixels
MTSIZE 500 pixels
IWATCH 1139
NSUPD 5 sec.
NSREF 3 sec.
NSMOVE 1 sec.
MAXMOV 1000 frames

NOTE:
Difference between Contents Changed and Page Updated.

During the solution, it may not be necessary to redraw a page every time its contents change. The Parameter NSUPD lets the changes accumulate for NSUPD seconds before the page is redrawn. Increasing NSUPD reduces the time Dashboard spends rendering pages. All pages are drawn at the beginning and end of the job.