Machine | GPUs |
Matrix Size | Performance (Gflops) |
MatrixWarrior Output Link |
---|---|---|---|---|
Supermicro SYS-2028GR-TRT | (4)Nvidia P100 | 100,000 | 11,816 | Movie Link |
Supermicro SYS-2028GR-TRT | (4)Nvidia K80 | 100,000 | 5,488 | Movie Link |
HP SL270 | (8)Nvidia K20X | 1,000,000 | 7,951 | Performance Link |
HP SL270 | (8)Nvidia K20X | 500,000 | 8,280 | Performance Link |
HP SL270 | (8)Nvidia K20X | 300,000 | 8,333 | Performance Link |
HP SL270 | (8)Nvidia K40M | 125,000 | 8,160 | Performance Link |
HP SL270 | (8)Nvidia M2090 | 500,000 | 3,315 | Performance Link |
HP SL390 | (8)Nvidia M2070 | 350,000 | 2,331 | Performance Link |
Various | (4)Nvidia K20 | 150,000 | 3,859 | Performance Link |
HP Z820 | (2)Nvidia K20C | 300,000 | 2,002 | Performance Link |
HP Z820 | (2)Nvidia C2075 | 300,000 | 798 | Performance Link |
HP Z800 | (2)Nvidia C2050 | 50,000 | 629 | Movie Link |
System/ WEB Address |
Hardware | Operating System | Benchmarks |
---|---|---|---|
www.bull.com |
(2) Tesla M2090 GPU's (4) Intel E7-4870 (10) core CPUs (2) Intel E5-2680 (8) core CPUs |
Linux | Performance Chart |
hp.com |
Z800 Workstation NVIDIA Fermi 2050 |
Linux |
Data Sheet Performance Chart |