Fast Matrix Solver
  1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
Page updated 4222 times; Automatically refreshed every 7 sec.: Last Updated 05:19:16 Sat Apr 28 2012
Performance Analysis for Subroutine CNDF ; Time used=18:24:21
99% Complete
22% I/O 67% MM 6% TR

Performance (Gflops)
Routine All CPU's GPU 1 GPU 2 GPU 3 GPU 4 GPU 5 GPU 6 GPU 7 GPU 8
Matrix Multiply 2351 74 298 298 298 296 296 296 300 300
Triangle Solve 2185 60 288 288 288 284 284 284 289 289
Diagonal Factor 1307 74 121 119 115 109 108 108 123 122
Routine Overall 2331 73 297 297 297 295 295 295 300 299
Legend
Undefined Assembled Factored Reduced Solved Multiplied Accessing Computing
L1,1 U1,2 U1,3 U1,4 U1,5 U1,6 U1,7 U1,8 U1,9 U1,10 U1,11 U1,12 U1,13 U1,14 U1,15 U1,16 U1,17 U1,18
L2,1 L2,2 U2,3 U2,4 U2,5 U2,6 U2,7 U2,8 U2,9 U2,10 U2,11 U2,12 U2,13 U2,14 U2,15 U2,16 U2,17 U2,18
L3,1 L3,2 L3,3 U3,4 U3,5 U3,6 U3,7 U3,8 U3,9 U3,10 U3,11 U3,12 U3,13 U3,14 U3,15 U3,16 U3,17 U3,18
L4,1 L4,2 L4,3 L4,4 U4,5 U4,6 U4,7 U4,8 U4,9 U4,10 U4,11 U4,12 U4,13 U4,14 U4,15 U4,16 U4,17 U4,18
L5,1 L5,2 L5,3 L5,4 L5,5 U5,6 U5,7 U5,8 U5,9 U5,10 U5,11 U5,12 U5,13 U5,14 U5,15 U5,16 U5,17 U5,18
L6,1 L6,2 L6,3 L6,4 L6,5 L6,6 U6,7 U6,8 U6,9 U6,10 U6,11 U6,12 U6,13 U6,14 U6,15 U6,16 U6,17 U6,18
L7,1 L7,2 L7,3 L7,4 L7,5 L7,6 L7,7 U7,8 U7,9 U7,10 U7,11 U7,12 U7,13 U7,14 U7,15 U7,16 U7,17 U7,18
L8,1 L8,2 L8,3 L8,4 L8,5 L8,6 L8,7 L8,8 U8,9 U8,10 U8,11 U8,12 U8,13 U8,14 U8,15 U8,16 U8,17 U8,18
L9,1 L9,2 L9,3 L9,4 L9,5 L9,6 L9,7 L9,8 L9,9 U9,10 U9,11 U9,12 U9,13 U9,14 U9,15 U9,16 U9,17 U9,18
L10,1 L10,2 L10,3 L10,4 L10,5 L10,6 L10,7 L10,8 L10,9 L10,10 U10,11 U10,12 U10,13 U10,14 U10,15 U10,16 U10,17 U10,18
L11,1 L11,2 L11,3 L11,4 L11,5 L11,6 L11,7 L11,8 L11,9 L11,10 L11,11 U11,12 U11,13 U11,14 U11,15 U11,16 U11,17 U11,18
L12,1 L12,2 L12,3 L12,4 L12,5 L12,6 L12,7 L12,8 L12,9 L12,10 L12,11 L12,12 U12,13 U12,14 U12,15 U12,16 U12,17 U12,18
L13,1 L13,2 L13,3 L13,4 L13,5 L13,6 L13,7 L13,8 L13,9 L13,10 L13,11 L13,12 L13,13 U13,14 U13,15 U13,16 U13,17 U13,18
L14,1 L14,2 L14,3 L14,4 L14,5 L14,6 L14,7 L14,8 L14,9 L14,10 L14,11 L14,12 L14,13 L14,14 U14,15 U14,16 U14,17 U14,18
L15,1 L15,2 L15,3 L15,4 L15,5 L15,6 L15,7 L15,8 L15,9 L15,10 L15,11 L15,12 L15,13 L15,14 L15,15 U15,16 U15,17 U15,18
L16,1 L16,2 L16,3 L16,4 L16,5 L16,6 L16,7 L16,8 L16,9 L16,10 L16,11 L16,12 L16,13 L16,14 L16,15 L16,16 U16,17 U16,18
L17,1 L17,2 L17,3 L17,4 L17,5 L17,6 L17,7 L17,8 L17,9 L17,10 L17,11 L17,12 L17,13 L17,14 L17,15 L17,16 L17,17 U17,18
L18,1 L18,2 L18,3 L18,4 L18,5 L18,6 L18,7 L18,8 L18,9 L18,10 L18,11 L18,12 L18,13 L18,14 L18,15 L18,16 L18,17 L18,18
Times and Problem
Job Started 0 10:54:18 Fri Apr 27 2012 Equations 350000
Routine Started 37 10:54:54 Fri Apr 27 2012 Vectors 0
Current Time 66298 05:19:16 Sat Apr 28 2012 Block Size 19712 X 19712
Estimated Completion 66298 05:19:16 Sat Apr 28 2012 Data Type Complex
Copyright © 2011 Multipath Corporation