[ | Matrix | ] | Warrior | Powered by FMSlib |
GPU Number |
RTL | 0 | 1 |
---|---|---|---|
NVML | 0 | 1 | |
GPU Temperature | 45 C | 48 C | |
Fan Speed | 32 % | 33 % | |
Utilization | Gpu | 0 % | 0 % |
Memory | 0 % | 0 % | |
Memory Usage (Mbytes) |
Total | 5032 | 5032 |
Used | 13 | 13 | |
Free | 5018 | 5018 | |
Clocks (Cur./Max) (MHz) |
Graphics | 324/758 | 324/758 |
SM | 324/758 | 324/758 | |
Memory | 324/2600 | 324/2600 | |
Power (milliwatts) |
State | P8 | P8 | Draw | 14155 | 13116 |
Clocks Throttle Reasons | GPU Idle | GPU Idle | |
ECC Enabled | Yes | Yes | |
ECC Errors Volatile |
Single Bit | 0 | 0 |
Double Bit | 0 | 0 | |
ECC Errors Aggregate |
Single Bit | 0 | 0 |
Double Bit | 0 | 0 | |
Compute Mode | NonExclusive | NonExclusive | |
Device Type (RTL) | Tesla K20c | Tesla K20c | |
Product Name (NVLM) | Tesla K20c | Tesla K20c | |
Serial Number | 0333712000480 | 0333712000473 | |
CPUs Used | All | All | |
PCI Bus ID (hex) | 6 | 41 | |
PCI Device ID (hex) | 0 | 0 | |
PCI | Bus | 6 | 41 |
Device | 0 | 0 | |
Domain | 0 | 0 | |
Device Id | 102210DE | 102210DE | |
Bus Id | 0000:06:00.0 | 0000:41:00.0 | |
Sub System Info | 982103C | 982103C | |
Capability(manor.minor) | (3.5) | (3.5) | |
Multiprocessors | 13 | 13 | |
Warp size | 32 | 32 | |
Cores | 832 | 832 | |
Clock Rate (GHz) | 0.71 | 0.71 | |
Global Memory (bytes) | 5032706048 | 5032706048 | |
Display Mode | Enabled | Enabled | |
Persistence Mode | Enabled | Enabled | |
VBIOS Version | 80.10.11.00.08 | 80.10.11.00.08 | |
Inforom Version |
OEM | 1.1 | 1.1 |
ECC | 3.0 | 3.0 | |
Power | N/A | N/A | |
Supported Clock Throttle Reasons | N/A | N/A | |
Compute Mode | Default | Default | |
Power Management | Enabled | Enabled | |
Power Limits (milliwatts) |
Default | 235000 | 235000 |
Current | 235000 | 235000 | |
Minimum | 150000 | 150000 | |
Maximum | N/A | N/A |
Page updated 1 times: Last Updated 16:53:06 Tue Feb 19 2013
Copyright © 2013 Multipath Corporation