Fast | Matrix | Solver |
GPU Number |
RTL | 0 | 1 |
---|---|---|---|
NVML | 1 | 0 | |
GPU Temperature | 85 C | 42 C | |
Fan Speed | 37 % | 30 % | |
Utilization | Gpu | 99 % | 11 % |
Memory | 3 % | 15 % | |
Memory Usage (Mbytes) |
Total | 5636 | 1072 |
Used | 5634 | 54 | |
Free | 1 | 1018 | |
Clocks (Cur./Max) (MHz) |
Graphics | 50/573 | 50/625 |
SM | 101/1147 | 101/1251 | |
Memory | 135/1566 | 135/1304 | |
ECC Enabled | Yes | No | |
ECC Errors Volatile |
Single Bit | 0 | 0 |
Double Bit | 0 | 0 | |
ECC Errors Aggregate |
Single Bit | 0 | 0 |
Double Bit | 0 | 0 | |
Compute Mode | NonExclusive | NonExclusive | |
Device Type (RTL) | Tesla C2075 | Quadro 2000 | |
Product Name (NVLM) | Tesla C2075 | Quadro 2000 | |
Serial Number | 0322411023966 | N/A | |
PCI Bus ID (hex) | 5 | 6 | |
PCI Device ID (hex) | 0 | 0 | |
PCI | Bus | 5 | 6 |
Device | 0 | 0 | |
Domain | 0 | 0 | |
Device Id | 109610DE | DD810DE | |
Bus Id | 0000:05:00.0 | 0000:06:00.0 | |
Sub System Info | 910103C | 84A103C | |
Capability(manor.minor) | (2.0) | (2.1) | |
Multiprocessors | 14 | 4 | |
Warp size | 32 | 32 | |
Cores | 448 | 128 | |
Clock Rate (GHz) | 1.15 | 1.25 | |
Global Memory (bytes) | 5636554752 | 1072889856 | |
Display Mode | Enabled | Disabled | |
Persistence Mode | Enabled | Disabled | |
VBIOS Version | 70.10.46.00.0A | 70.06.41.00.01 | |
Inforom Version |
OEM | 1.1 | N/A |
ECC | 2.0 | N/A | |
Power | 4.0 | N/A | |
Compute Mode | Default | Default | |
Performance | State | P0 | P12 |
Management | 1 | 0 | |
Draw | 88230 | 0 | |
Limit | 225000 | 0 |