MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
GPU Number |
RTL | 0 | 1 |
---|---|---|---|
NVML | 0 | 1 | |
Device Type (RTL) | Tesla C2050 | Tesla C2050 | |
Product Name (NVLM) | Tesla C2050 | Tesla C2050 | |
Capability(major,minor) | (2.0) | (2.0) | |
Multiprocessors | 14 | 14 | |
Cores per Multiprocessor | 32 | 32 | |
64-bit flops/SM/Clock | 32 | 32 | |
Warp size | 32 | 32 | |
Clock Rate (GHz) | 1.15 | 1.15 | |
Serial Number | 0323210001518 | 0321510020766 | |
CPUs Used | 1 - 2 | 3 - 4 | |
PCI Bus ID (hex) | F | 42 | |
PCI Device ID (hex) | 0 | 0 | |
PCI | Cur.Gen. | 2 | 1 |
Max.Gen. | 2 | 2 | |
Cur.Width | 10 | 10 | |
Max.Width | 10 | 10 | |
Bus | F | 42 | |
Device | 0 | 0 | |
Domain | 0 | 0 | |
Device Id | 6D110DE | 6D110DE | |
Bus Id | 0000:0F:00.0 | 0000:42:00.0 | |
Sub System Info | 77110DE | 77110DE | |
Global Memory (bytes) | 2749562880 | 2749562880 | |
Display Active | Enabled | Enabled | |
Display Mode | Enabled | Enabled | |
Persistence Mode | Enabled | Enabled | |
GPU Operating Mode |
Current | unknown | unknown |
Pending | unknown | unknown | |
VBIOS Version | 70.00.2B.00.0D | 70.00.2B.00.0D | |
Inforom Version |
OEM | 1.0 | 1.0 |
ECC | 1.0 | 1.0 | |
Power | N/A | N/A | |
Supported Clock Throttle Reasons | 0 | 0 |