[ | Matrix | ] | Warrior | Powered by FMSlib |
GPU Number |
RTL | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
NVML | 0 | 1 | 2 | 3 | |
GPU Temperature | 48 C | 47 C | 46 C | 46 C | |
Fan Speed | N/A | N/A | N/A | N/A | |
Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
Memory | 0 % | 0 % | 0 % | 0 % | |
Memory Usage (Mbytes) |
Total | 6039 | 6039 | 6039 | 6039 |
Used | 6026 | 6026 | 6026 | 6026 | |
Free | 13 | 13 | 13 | 13 | |
Clocks (Cur./Max) (MHz) |
Graphics | 732/784 | 732/784 | 732/784 | 732/784 |
SM | 732/784 | 732/784 | 732/784 | 732/784 | |
Memory | 2600/2600 | 2600/2600 | 2600/2600 | 2600/2600 | |
Power (milliwatts) |
State | P0 | P0 | P0 | P0 | Draw | 56068 | 56862 | 56458 | 56575 |
Clocks Throttle Reasons | User Defined | User Defined | User Defined | User Defined | |
ECC Enabled | Yes | Yes | Yes | Yes | |
ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
Double Bit | 0 | 0 | 0 | 0 | |
ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
Double Bit | 0 | 0 | 0 | 0 | |
Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
Device Type (RTL) | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | |
Product Name (NVLM) | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | |
Serial Number | 0320413039322 | 0320413039452 | 0320413039103 | 0320313018518 | |
CPUs Used | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | |
PCI Bus ID (hex) | D | E | 9 | A | |
PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
PCI | Bus | D | E | 9 | A |
Device | 0 | 0 | 0 | 0 | |
Domain | 0 | 0 | 0 | 0 | |
Device Id | 102110DE | 102110DE | 102110DE | 102110DE | |
Bus Id | 0000:0D:00.0 | 0000:0E:00.0 | 0000:09:00.0 | 0000:0A:00.0 | |
Sub System Info | 97D10DE | 97D10DE | 97D10DE | 97D10DE | |
Capability(manor.minor) | (3.5) | (3.5) | (3.5) | (3.5) | |
Multiprocessors | 14 | 14 | 14 | 14 | |
Warp size | 32 | 32 | 32 | 32 | |
Cores | 896 | 896 | 896 | 896 | |
Clock Rate (GHz) | 0.73 | 0.73 | 0.73 | 0.73 | |
Global Memory (bytes) | 6039339008 | 6039339008 | 6039339008 | 6039339008 | |
Display Mode | Enabled | Enabled | Enabled | Enabled | |
Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
VBIOS Version | 80.10.17.00.04 | 80.10.17.00.04 | 80.10.17.00.04 | 80.10.17.00.04 | |
Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
Power | N/A | N/A | N/A | N/A | |
Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
Compute Mode | Default | Default | Default | Default | |
Power Management | Enabled | Enabled | Enabled | Enabled | |
Power Limits (milliwatts) |
Default | 235000 | 235000 | 235000 | 235000 |
Current | 235000 | 235000 | 235000 | 235000 | |
Minimum | 150000 | 150000 | 150000 | 150000 | |
Maximum | N/A | N/A | N/A | N/A |
GPU Number |
RTL | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
NVML | 4 | 5 | 6 | 7 | |
GPU Temperature | 56 C | 63 C | 62 C | 60 C | |
Fan Speed | N/A | N/A | N/A | N/A | |
Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
Memory | 0 % | 0 % | 0 % | 0 % | |
Memory Usage (Mbytes) |
Total | 6039 | 6039 | 6039 | 6039 |
Used | 6026 | 6026 | 6026 | 6026 | |
Free | 13 | 13 | 13 | 13 | |
Clocks (Cur./Max) (MHz) |
Graphics | 732/784 | 732/784 | 732/784 | 732/784 |
SM | 732/784 | 732/784 | 732/784 | 732/784 | |
Memory | 2600/2600 | 2600/2600 | 2600/2600 | 2600/2600 | |
Power (milliwatts) |
State | P0 | P0 | P0 | P0 | Draw | 58320 | 57666 | 58055 | 57067 |
Clocks Throttle Reasons | User Defined | User Defined | User Defined | User Defined | |
ECC Enabled | Yes | Yes | Yes | Yes | |
ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
Double Bit | 0 | 0 | 0 | 0 | |
ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
Double Bit | 0 | 0 | 0 | 0 | |
Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
Device Type (RTL) | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | |
Product Name (NVLM) | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | Tesla K20Xm | |
Serial Number | 0320413039395 | 0320413039285 | 0320413039369 | 0320313018601 | |
CPUs Used | 9 - 16 | 9 - 16 | 9 - 16 | 9 - 16 | |
PCI Bus ID (hex) | 28 | 2B | 30 | 33 | |
PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
PCI | Bus | 28 | 2B | 30 | 33 |
Device | 0 | 0 | 0 | 0 | |
Domain | 0 | 0 | 0 | 0 | |
Device Id | 102110DE | 102110DE | 102110DE | 102110DE | |
Bus Id | 0000:28:00.0 | 0000:2B:00.0 | 0000:30:00.0 | 0000:33:00.0 | |
Sub System Info | 97D10DE | 97D10DE | 97D10DE | 97D10DE | |
Capability(manor.minor) | (3.5) | (3.5) | (3.5) | (3.5) | |
Multiprocessors | 14 | 14 | 14 | 14 | |
Warp size | 32 | 32 | 32 | 32 | |
Cores | 896 | 896 | 896 | 896 | |
Clock Rate (GHz) | 0.73 | 0.73 | 0.73 | 0.73 | |
Global Memory (bytes) | 6039339008 | 6039339008 | 6039339008 | 6039339008 | |
Display Mode | Enabled | Enabled | Enabled | Enabled | |
Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
VBIOS Version | 80.10.17.00.04 | 80.10.17.00.04 | 80.10.17.00.04 | 80.10.17.00.04 | |
Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
Power | N/A | N/A | N/A | N/A | |
Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
Compute Mode | Default | Default | Default | Default | |
Power Management | Enabled | Enabled | Enabled | Enabled | |
Power Limits (milliwatts) |
Default | 235000 | 235000 | 235000 | 235000 |
Current | 235000 | 235000 | 235000 | 235000 | |
Minimum | 150000 | 150000 | 150000 | 150000 | |
Maximum | N/A | N/A | N/A | N/A |