MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
COMPLETED |
24% Other | 37% MM | 26% TR | 13% DIA |
Tera | Giga | Mega | Kilo | Flops | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 4 | 9 | 5 | 1 | 3 | 5 | 9 | 0 | 3 | 4 |
Routine | All | 32 CPUs |
GPU 1 53 °C 1328 MHz 44 Watts |
GPU 2 49 °C 1328 MHz 44 Watts |
GPU 3 60 °C 1328 MHz 45 Watts |
GPU 4 64 °C 1328 MHz 46 Watts |
---|---|---|---|---|---|---|
Matrix Multiply | 16230 | 0 | 4254 | 4243 | 4058 | 4062 |
CPU(0%) | ||||||
Triangle Solve | 14450 | 0 | 3888 | 3875 | 3613 | 3613 |
CPU(0%) | ||||||
Diagonal Factor | 9308 | 8 | 2684 | 2606 | 2405 | 2412 |
GPU model = Tesla P100-PCIE-16GB |
Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 |
---|---|---|---|---|---|---|
Matrix Multiply | 91 | 0 | 86 | 87 | 91 | 90 |
Triangle Solve | 62 | 0 | 58 | 58 | 62 | 62 |
Diagonal Factor | 32 | 2 | 27 | 28 | 31 | 31 |
Total Compute | 185 | 2 | 171 | 173 | 184 | 184 |
Assembly | 2 | |||||
I/O wait | 0 | |||||
HTML | <1 | |||||
Other | 58 | |||||
Overall | 244 |
Job Started | 0 | 20:27:21 Tue Apr 10 2018 | Equations | 100000 | Compute Rate (Gflops) | 14435 |
---|---|---|---|---|---|---|
Routine Started | 108 | 20:29:09 Tue Apr 10 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
Current Time | 352 | 20:33:13 Tue Apr 10 2018 | Block Size | 33792 X 33792 | Disk->Memory Reuse | 67584 |
Estimated Completion |
352 | 20:33:13 Tue Apr 10 2018 | Data Type | Complex | Disk Speed / Compute Speed |
0.00 |