1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
[ Matrix ] Warrior Powered by FMSlib
Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
MatrixWarrior 1 0 319497.43 33.4 43106.91 9.8 7.4
TOTAL 1 0 319497.43 33.4 43106.91 9.8 7.4
OTHER 5803 9452 637786.47 66.6 397354.56 90.2 1.6
OVERALL 5804 9452 957283.90 100.0% 440461.47 100% 2.2
FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 115.36 0.0 119.87 0.0
FMSSET 2 0 0.70 0.0 2.11 0.0
FMSIGT 5 0 0.80 0.0 1.34 0.0
FMSIST 4 0 1.22 0.0 2.10 0.0
CNDI 1 0 2.98 0.0 5.18 0.0
CNDF 1 0 319488.30 33.4 43090.77 9.8 7.4
FMSCM 1 0 1.98 0.0 3.70 0.0
FMSEND 1 0 0.00 0.0 0.00 0.0
TOTAL 16 0 319611.34 33.4 43225.08 9.8 7.4
OTHER 5788 9452 637672.56 66.6 397236.39 90.2 1.6
OVERALL 5804 9452 957283.90 100.0% 440461.47 100% 2.2
FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 105 0 21.16 0.0 29.26 0.0
csublk 105 0 21.20 0.0 28.48 0.0
TOTAL 210 0 42.36 0.0 57.74 0.0 0.7
OTHER 5594 9452 957241.54 100.0 440403.73 100.0 2.2
OVERALL 5804 9452 957283.90 100.0% 440461.47 100% 2.2
FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.64 0.0 1.89 0.0
iowait 66 0 140.12 0.0 998.85 0.2
cncdat 105 0 924.01 0.1 241.36 0.1 3.8
par 3780 0 0.00 0.0 0.00 0.0
run 252 0 0.00 0.0 0.00 0.0
sync 252 0 0.00 0.0 0.00 0.0
cscdat 105 0 926.89 0.1 238.92 0.1 3.9
cnbbf 14 0 2134.80 0.2 334.00 0.1 6.4
Teraops 1701.49
Gigaflops 797.03 5094.25 6.4
cstrsm 182 0 32665.10 3.4 4142.48 0.9 7.9
Teraops 33280.52
Gigaflops 1018.84 8033.96 7.9
csgemm 819 0 281276.01 29.4 35175.26 8.0 8.0
Teraops 298352.26
Gigaflops 1060.71 8481.88 8.0
TOTAL 5576 0 318067.57 33.2 41132.76 9.3 7.7
OTHER 228 9452 639216.33 66.8 399328.71 90.7 1.6
OVERALL 5804 9452 957283.90 100.0% 440461.47 100% 2.2
FMS GPU Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
creg 1 0 65.20 0.0 65.50 0.0
cncubf 0 445 0.00 0.0 588.94 0.1
Teraops 140.85
Gigaflops/device 239.15
cscuts 0 2122 0.00 0.0 33657.60 7.6
Teraops 34379.64
Gigaflops/device 1021.45
cscumm 0 6885 0.00 0.0 278626.94 63.3
Teraops 298813.85
Gigaflops/device 1072.45
TOTAL 1 9452 65.20 0.0 312938.97 71.0 0.0
OTHER 5803 0 957218.70 100.0 127522.50 29.0 7.5
OVERALL 5804 9452 957283.90 100.0% 440461.47 100% 2.2