Matrix Warrior Powered by FMSlib Copyright © Multipath Corporation
Dashboard Performance
Page Contents
Changed
Page
Updated
Time Used (Sec.)
CPU Wall
Main 1 2 0.00 0.00
CPUs 1 2 0.01 0.04
GPU-Fixed 1 2 1.42 1.42
GPU-Chg. 1 2 0.06 0.06
GPU-Dyn. 2051 2 11.12 12.41
GPU-RTL 1 2 0.00 0.00
Memory 16 6 0.00 0.00
Disks 657 453 3.21 0.91
Files 657 453 0.05 0.03
Software 12 5 0.00 0.00
Calls 46 6 0.00 0.00
Parameters 10 10 0.00 0.00
Performance 1315 556 62.71 33.24
Movie 555 555 67.55 35.45
Usage 1 2 0.00 0.00
Links 1 2 0.00 0.00
Dashboard 2051 556 0.04 0.03
Help 2 2 0.00 0.00
Dashboard Parameters
Parameter Value
MINDB 500 pixels
MAXDB 1000 pixels
MTSIZE 1000 pixels
IWATCH 1139
NSUPD 5 sec.
NSREF 3 sec.
NSMOVE 1 sec.
MAXMOV 10000 frames

NOTE:
Difference between Contents Changed and Page Updated.

During the solution, it may not be necessary to redraw a page every time its contents change. The Parameter NSUPD lets the changes accumulate for NSUPD seconds before the page is redrawn. Increasing NSUPD reduces the time Dashboard spends rendering pages. All pages are drawn at the beginning and end of the job.