Model Number | 575 |
Processor Type | Power5 Dual Core @ 1.9GHz |
Number of Processors | 8 |
Number of Cores | 16 |
Memory Installed | 64 Gbytes |
Memory Used by FMS | 48 Gbytes |
Operating System | AIX 5.3 |
ESSL Version | 04.02.00.04 |
Code Used | Example 11 |
Matrix Sparsity | Full |
Matrix Symmetry | Symmetric and Nonsymmetric |
Data Type | 16-byte Complex |
Number of Equations | 20,000 to 125,000 |
Number of Vectors | 1 |
Type of I/O | Direct (IOTYPE=2) |
Reduced Operation Algorithms | None (IALGOR=0) |
Date Started |
Number of Equations |
Storage | Times (Day::Hr:Min:Sec) | Megaflops | Parallel Speedup |
||||
---|---|---|---|---|---|---|---|---|---|
Loc. | Gbytes | CPU | Wall | I/O Wait | CPU | Overall | |||
04/25/07 | 20,000 | Mem. | 5.2 | 27:59 | 1:55 | 0:00 | 6,352 | 92,995 | 14.6 |
04/25/07 | 20,000 | Disk | 5.2 | 29:01 | 2:21 | 0:23 | 6,128 | 75,746 | 12.6 |
04/25/07 | 40,000 | Mem. | 14.3 | 3:42:52 | 14:31 | 0:00 | 6,382 | 97,953 | 15.3 |
04/25/07 | 40,000 | Disk | 14.3 | 3:44:19 | 14:60 | 0:28 | 6,340 | 94,836 | 15.0 |
04/25/07 | 60,000 | Disk | 36.6 | 13:03:17 | 51:33 | 0:45 | 6,128 | 93,101 | 15.2 |
04/25/07 | 80,000 | Disk | 57.2 | 1::06:03:23 | 1:58:13 | 1:49 | 6,309 | 96,245 | 15.3 |
04/28/07 | 100,000 | Disk | 96.7 | 2::10:16:02 | 3:52:45 | 8:22 | 6,356 | 95,476 | 15.0 |
04/28/07 | 125,000 | Disk | 153.8 | 4::18:42:42 | 7:35:37 | 12:46 | 6,306 | 95,262 | 15.1 |
Date Started |
Number of Equations |
Storage | Times (Day::Hr:Min:Sec) | Megaflops | Parallel Speedup |
||||
---|---|---|---|---|---|---|---|---|---|
Loc. | Gbytes | CPU | Wall | I/O Wait | CPU | Overall | |||
04/26/07 | 20,000 | Mem. | 10.3 | 55:11 | 3:39 | 0:00 | 6,445 | 97,445 | 15.1 |
04/28/07 | 20,000 | Disk | 10.3 | 57:20 | 4:13 | 0:22 | 6,202 | 84,474 | 13.6 |
04/28/07 | 40,000 | Disk | 28.6 | 7:21:57 | 29:20 | 0:48 | 6,436 | 96,965 | 15.1 |
04/28/07 | 60,000 | Disk | 73.2 | 1::01:50:48 | 1:42:07 | 1:59 | 6,190 | 94,011 | 15.2 |
04/28/07 | 80,000 | Disk | 114.4 | 2::11:16:10 | 3:55:52 | 8:39 | 6,399 | 96,479 | 15.1 |
Date Started |
Number of Equations |
Storage | Times (Day::Hr:Min:Sec) | Megaflops | Parallel Speedup |
||||
---|---|---|---|---|---|---|---|---|---|
Loc. | Gbytes | CPU | Wall | I/O Wait | CPU | Overall | |||
04/29/07 | 20,000 | Mem. | 6.5 | 57:05 | 3:43 | 0:00 | 6,229 | 95,635 | 15.4 |
04/29/07 | 20,000 | Disk | 6.5 | 59:14 | 4:18 | 0:26 | 6,003 | 82,809 | 13.8 |
04/29/07 | 40,000 | Disk | 24.8 | 7:35:17 | 30:54 | 1:39 | 6,248 | 92,047 | 14.7 |
04/29/07 | 60,000 | Disk | 56.5 | 1::01:16:00 | 1:40:33 | 3:46 | 6,332 | 95,475 | 15.1 |
04/28/07 | 100,000 | Disk | 157.6 | 5::03:59:12 | 8:08:14 | 12:24 | 5,974 | 91,033 | 15.2 |