Model Number | SGI Altix 4700 |
Processor Type | Intel Itanium Dual Core @ 1.6GHz |
Number of Processors | 128 |
Number of Cores | 256 |
Memory Installed | 512 Gbytes |
Memory Used by FMS | 256 Gbytes |
Operating System | Linux 2.6.16.27-0.9-default |
Code Used | Example 11 |
Matrix Sparsity | Full |
Matrix Symmetry | Symmetric and Nonsymmetric |
Data Type | 16-byte Complex |
Number of Equations | 20,000 to 500,000 |
Number of Vectors | 1 |
Reduced Operation Algorithms | None (IALGOR=0) |
Date Started |
Number of Equations |
Storage | Times (Day::Hr:Min:Sec) | Megaflops | Parallel Speedup |
||||
---|---|---|---|---|---|---|---|---|---|
Loc. | Gbytes | CPU | Wall | I/O Wait | CPU | Overall | |||
04/17/07 | 20,000 | Mem. | 5.6 | 1:42:22 | 1:15 | 0:11 | 1,736 | 141,976 | 81.7 |
04/17/07 | 20,000 | Disk | 5.6 | 1:40:38 | 1:23 | 0:09 | 1,766 | 129,130 | 73.1 |
04/17/07 | 40,000 | Mem. | 22.3 | 11:05:53 | 6:02 | 0:17 | 2,135 | 235,869 | 110.4 |
04/17/07 | 40,000 | Disk | 22.3 | 12:23:26 | 6:54 | 0:31 | 1,913 | 205,993 | 107.7 |
04/17/07 | 60,000 | Mem. | 33.8 | 1::08:57:09 | 16:57 | 2:28 | 2,427 | 283,279 | 116.7 |
04/17/07 | 60,000 | Disk | 33.8 | 1::11:30:12 | 17:12 | 0:07 | 2,253 | 279,079 | 123.8 |
04/17/07 | 80,000 | Disk | 58.1 | 2::12:27:27 | 27:53 | 0:13 | 3,136 | 408,154 | 130.1 |
04/17/07 | 100,000 | Disk | 91.5 | 4::02:35:08 | 43:05 | 0:21 | 3,756 | 515,877 | 137.3 |
04/17/07 | 150,000 | Disk | 204.0 | 11::06:19:00 | 1:48:38 | 0:50 | 4,624 | 690,412 | 149.3 |
04/17/07 | 200,000 | Disk | 361.1 | 25::02:24:04 | 3:45:49 | 1:31 | 4,918 | 787,282 | 160.1 |
Date Started |
Number of Equations |
Storage | Times (Day::Hr:Min:Sec) | Megaflops | Parallel Speedup |
||||
---|---|---|---|---|---|---|---|---|---|
Loc. | Gbytes | CPU | Wall | I/O Wait | CPU | Overall | |||
04/17/07 | 20,000 | Mem. | 11.1 | 3:10:19 | 1:27 | 0:00 | 1,868 | 246,140 | 131.7 |
04/17/07 | 40,000 | Mem. | 44.6 | 19:17:09 | 7:46 | 0:00 | 2,458 | 365,941 | 148.9 |
04/25/07 | 40,000 | Disk | 44.6 | 20:07:08 | 8:36 | 0:34 | 2,356 | 330,725 | 140.3 |
04/17/07 | 60,000 | Mem. | 67.5 | 2::07:53:43 | 19:05 | 0:00 | 2,862 | 503,198 | 175.8 |
04/25/07 | 100,000 | Disk | 182.9 | 7::20:50:05 | 1:01:05 | 2:11 | 3,922 | 727,584 | 185.5 |
04/25/07 | 250,000 | Disk | 1103.2 | 93::18:00:27 | 11:06:23 | 42:33 | 5,144 | 1,042,123 | 202.6 |
05/26/07 | 500,000 | Disk | 4047.6 | 693::01:26:18 | 2::22:29:19 | 39:18 | 5,566 | 1,313,587 | 236.0 |