MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
0% Complete |
100% Other |
Flops |
---|
Computing First Result... |
Routine | All | 40 CPUs |
GPU 1 34 °C 1245 MHz 37 Watts |
GPU 2 30 °C 1245 MHz 34 Watts |
GPU 3 30 °C 1245 MHz 35 Watts |
GPU 4 30 °C 1245 MHz 34 Watts |
---|---|---|---|---|---|---|
GPU model = Tesla V100-PCIE-16GB |
Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 |
---|---|---|---|---|---|---|
Total Compute | 0 | 0 | 0 | 0 | 0 | 0 |
I/O wait | 0 | |||||
HTML | <1 | |||||
Other | 0 | |||||
Overall | 0 |
Job Started | 0 | 15:42:53 Wed Apr 11 2018 | Equations | 0 | Compute Rate (Gflops) | 0 |
---|---|---|---|---|---|---|
Routine Started | 111 | 15:44:44 Wed Apr 11 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
Current Time | 111 | 15:44:44 Wed Apr 11 2018 | Block Size | 0 X 0 | Disk->Memory Reuse | 0 |
Estimated Completion |
0 | N/A | Data Type | Undefined | Disk Speed / Compute Speed |
0.00 |