Fast Matrix Solver
  1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
Page updated 1304 times; Automatically refreshed every 117 sec.: Last Updated 12:02:42 Fri Apr 20 2012
Performance Analysis for Subroutine CNDF ; Time used=25:20:16
99% Complete
85% MM 11% TR

Performance (Gflops)
Routine All CPU's GPU 1 GPU 2
Last DF 316 3 166 166
Matrix Multiply 807 210 305 304
Triangle Solve 799 186 320 320
Diagonal Factor 323 3 161 162
Routine Overall 798 208 305 305
Legend
Undefined Assembled Factored Reduced Solved Multiplied Accessing Computing
L1,1 U1,2 U1,3 U1,4 U1,5 U1,6 U1,7 U1,8 U1,9 U1,10 U1,11 U1,12
L2,1 L2,2 U2,3 U2,4 U2,5 U2,6 U2,7 U2,8 U2,9 U2,10 U2,11 U2,12
L3,1 L3,2 L3,3 U3,4 U3,5 U3,6 U3,7 U3,8 U3,9 U3,10 U3,11 U3,12
L4,1 L4,2 L4,3 L4,4 U4,5 U4,6 U4,7 U4,8 U4,9 U4,10 U4,11 U4,12
L5,1 L5,2 L5,3 L5,4 L5,5 U5,6 U5,7 U5,8 U5,9 U5,10 U5,11 U5,12
L6,1 L6,2 L6,3 L6,4 L6,5 L6,6 U6,7 U6,8 U6,9 U6,10 U6,11 U6,12
L7,1 L7,2 L7,3 L7,4 L7,5 L7,6 L7,7 U7,8 U7,9 U7,10 U7,11 U7,12
L8,1 L8,2 L8,3 L8,4 L8,5 L8,6 L8,7 L8,8 U8,9 U8,10 U8,11 U8,12
L9,1 L9,2 L9,3 L9,4 L9,5 L9,6 L9,7 L9,8 L9,9 U9,10 U9,11 U9,12
L10,1 L10,2 L10,3 L10,4 L10,5 L10,6 L10,7 L10,8 L10,9 L10,10 U10,11 U10,12
L11,1 L11,2 L11,3 L11,4 L11,5 L11,6 L11,7 L11,8 L11,9 L11,10 L11,11 U11,12
L12,1 L12,2 L12,3 L12,4 L12,5 L12,6 L12,7 L12,8 L12,9 L12,10 L12,11 L12,12
Times and Problem
Job Started 0 10:41:24 Thu Apr 19 2012 Equations 300000
Routine Started 61 10:42:26 Thu Apr 19 2012 Vectors 0
Current Time 91278 12:02:42 Fri Apr 20 2012 Block Size 25088 X 25088
Estimated Completion 91278 12:02:43 Fri Apr 20 2012 Data Type Complex
Copyright © 2011 Multipath Corporation