Fast Matrix Solver
  1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
Page updated 6245 times; Last Updated 12:45:59 Fri Apr 20 2012

Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
EXAMPLE_11 1 0 0.00 0.0 0.00 0.0
WRITEV 1 11 0.02 0.0 0.02 0.0
TOTAL 2 11 0.02 0.0 0.02 0.0 1.0
OTHER 135906 1500 1967177.37 100.0 363510.33 100.0 5.4
OVERALL 135908 1511 1967177.39 100.0% 363510.35 100% 5.4

FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 51.74 0.0 25.74 0.0 2.0
FMSSET 2 0 0.03 0.0 3.04 0.0
FMSIST 2 0 0.01 0.0 0.01 0.0
FMSIGT 10 33 0.05 0.0 0.03 0.0 1.7
FMSCLG 1 0 0.02 0.0 0.01 0.0 3.5
CNDI 1 0 0.06 0.0 0.06 0.0
FMSOV 1 0 0.01 0.0 0.01 0.0 1.1
FMSPAR 11 0 0.00 0.0 0.00 0.0
FMSRUN 1 0 0.00 0.0 0.00 0.0
FMSONE 2 23 0.00 0.0 0.00 0.0
FMSALL 2 23 0.00 0.0 0.00 0.0
FMSWRT 0 1 0.00 0.0 0.00 0.0
FMSYNC 1 0 0.00 0.0 0.00 0.0
FMSCLR 1 0 0.01 0.0 0.01 0.0 1.7
CNDF 1 0 983132.30 50.0 91216.39 25.1 10.8
Teraops 72000.72
Gigaflops 73.24 789.34 10.8
FMSCST 1 0 0.01 0.0 0.01 0.0 1.1
CNDS 1 0 0.00 0.0 0.00 0.0
TOTAL 39 80 983184.24 50.0 91245.30 25.1 10.8
OTHER 135869 1431 983993.15 50.0 272265.05 74.9 3.6
OVERALL 135908 1511 1967177.39 100.0% 363510.35 100% 5.4

FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 78 0 0.27 0.0 0.29 0.0
csublk 78 0 0.33 0.0 0.29 0.0 1.1
TOTAL 156 0 0.60 0.0 0.58 0.0 1.0
OTHER 135752 1511 1967176.79 100.0 363509.77 100.0 5.4
OVERALL 135908 1511 1967177.39 100.0% 363510.35 100% 5.4

FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.03 0.0 0.05 0.0
ptouch 1 0 29.35 0.0 3.30 0.0 8.9
par 10329 0 0.00 0.0 0.00 0.0
run 939 0 0.00 0.0 0.00 0.0
sync 940 0 0.00 0.0 0.00 0.0
iowait 196 0 213.34 0.0 3211.39 0.9
cncdat 78 0 447.69 0.0 52.08 0.0 8.6
cscdat 78 0 453.14 0.0 52.55 0.0 8.6
cnbbf 12 0 2265.95 0.1 1547.10 0.4 1.5
Teraops 500.20
Gigaflops 220.75 323.32 1.5
cstrsm 156 0 111782.11 5.7 10448.40 2.9 10.7
Teraops 8279.33
Gigaflops 74.07 792.40 10.7
csgemm 638 0 868473.03 44.1 78351.25 21.6 11.1
Teraops 63221.52
Gigaflops 72.80 806.90 11.1
TOTAL 13368 0 983664.64 50.0 93666.14 25.8 10.5
OTHER 122540 1511 983512.75 50.0 269844.21 74.2 3.6
OVERALL 135908 1511 1967177.39 100.0% 363510.35 100% 5.4

FMS GPU Subroutines
Name TimesCalled Wall
Parent Child Sec. %
cncubf 0 48 1863.43 0.5
Teraops 125.12
Gigaflops/device 67.14
cscuts 0 336 20840.85 5.7
Teraops 6638.12
Gigaflops/device 318.51
cscumm 0 1036 155819.85 42.9
Teraops 47439.16
Gigaflops/device 304.45
TOTAL 0 1420 178524.13 49.1
OTHER 135908 91 184986.22 50.9
OVERALL 135908 1511 363510.35 100%

FMS HTML Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
hini 1 0 0.01 0.0 0.03 0.0
href 1 0 0.00 0.0 0.00 0.0
hperf 1617 0 0.21 0.0 0.14 0.0 1.5
hhead 37735 0 3.64 0.0 0.64 0.0 5.7
htail 37734 0 2.16 0.0 0.42 0.0 5.2
hmain 3 0 0.00 0.0 0.00 0.0
hcpu 9121 0 21.48 0.0 5.68 0.0 3.8
hgpu 9121 0 129.98 0.0 28.20 0.0 4.6
hmem 30 0 0.00 0.0 0.00 0.0
hdisks 1233 0 0.12 0.0 0.07 0.0 1.8
hfiles 1233 0 0.13 0.0 0.04 0.0 3.6
hsoft 3 0 1.00 0.0 1.46 0.0
hcalls 6245 0 7.10 0.0 1.41 0.0 5.0
hpar 7 0 0.00 0.0 0.00 0.0
husage 9120 0 0.72 0.0 0.20 0.0 3.7
hlinks 2 0 0.00 0.0 0.00 0.0
hupd 9118 0 161.34 0.0 35.90 0.0 4.5
hclose 19 0 0.00 0.0 0.00 0.0
TOTAL 122343 0 327.89 0.0 74.19 0.0 4.4
OTHER 13565 1511 1966849.50 100.0 363436.16 100.0 5.4
OVERALL 135908 1511 1967177.39 100.0% 363510.35 100% 5.4
Copyright © 2011 Multipath Corporation