1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
[ Matrix ] Warrior Powered by FMSlib
Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
MatrixWarrior 1 0 12013.03 33.3 971.12 12.3 12.4
TOTAL 1 0 12013.03 33.3 971.12 12.3 12.4
OTHER 1022 580 24107.79 66.7 6899.57 87.7 3.5
OVERALL 1023 580 36120.82 100.0% 7870.69 100% 4.6
FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 125.72 0.3 127.39 1.6
FMSSET 2 0 0.66 0.0 0.69 0.0
FMSIGT 5 0 0.75 0.0 0.77 0.0
FMSIST 4 0 1.20 0.0 1.24 0.0
CNDI 1 0 2.22 0.0 2.32 0.0
CNDF 1 0 12001.70 33.2 959.44 12.2 12.5
FMSCM 1 0 5.08 0.0 5.17 0.1
FMSEND 1 0 0.00 0.0 0.00 0.0
TOTAL 16 0 12137.33 33.6 1097.04 13.9 11.1
OTHER 1007 580 23983.49 66.4 6773.65 86.1 3.5
OVERALL 1023 580 36120.82 100.0% 7870.69 100% 4.6
FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 6 0 0.97 0.0 0.95 0.0 1.0
csublk 6 0 0.96 0.0 0.95 0.0 1.0
TOTAL 12 0 1.93 0.0 1.89 0.0 1.0
OTHER 1011 580 36118.89 100.0 7868.80 100.0 4.6
OVERALL 1023 580 36120.82 100.0% 7870.69 100% 4.6
FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.72 0.0 0.79 0.0
iowait 16 0 23.50 0.1 196.49 2.5
cncdat 6 0 122.47 0.3 10.75 0.1 11.4
par 874 0 0.00 0.0 0.00 0.0
run 38 0 0.00 0.0 0.00 0.0
sync 38 0 0.00 0.0 0.00 0.0
cscdat 6 0 142.74 0.4 11.36 0.1 12.6
cnbbf 3 0 747.03 2.1 99.80 1.3 7.5
Teraops 579.36
Gigaflops 775.55 5805.00 7.5
cstrsm 6 0 4102.99 11.4 207.29 2.6 19.8
Teraops 1759.71
Gigaflops 428.88 8489.00 19.8
csgemm 5 0 6750.47 18.7 326.82 4.2 20.7
Teraops 2869.31
Gigaflops 425.05 8779.35 20.7
TOTAL 993 0 11889.92 32.9 853.31 10.8 13.9
OTHER 30 580 24230.90 67.1 7017.39 89.2 3.5
OVERALL 1023 580 36120.82 100.0% 7870.69 100% 4.6
FMS GPU Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
creg 1 0 78.61 0.2 79.73 1.0
cncubf 0 141 0.00 0.0 109.74 1.4
Teraops 18.45
Gigaflops/device 168.12
cscuts 0 282 0.00 0.0 2089.85 26.6
Teraops 2162.33
Gigaflops/device 1034.68
cscumm 0 157 0.00 0.0 2668.01 33.9
Teraops 2906.65
Gigaflops/device 1089.45
TOTAL 1 580 78.61 0.2 4947.34 62.9 0.0
OTHER 1022 0 36042.21 99.8 2923.35 37.1 12.3
OVERALL 1023 580 36120.82 100.0% 7870.69 100% 4.6