1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
[ Matrix ] Warrior Powered by FMSlib
Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
MatrixWarrior 1 0 2596662.84 33.4 458073.30 11.9 5.7
TOTAL 1 0 2596662.84 33.4 458073.30 11.9 5.7
OTHER 71931 179659 5168545.41 66.6 3402236.22 88.1 1.5
OVERALL 71932 179659 7765208.25 100.0% 3860309.52 100% 2.0
FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 113.89 0.0 118.39 0.0
FMSSET 2 0 0.71 0.0 2.19 0.0
FMSIGT 5 0 0.76 0.0 1.32 0.0
FMSIST 4 0 1.22 0.0 1.98 0.0
CNDI 1 0 3.54 0.0 5.96 0.0
CNDF 1 0 2596652.54 33.4 458055.67 11.9 5.7
FMSCM 1 0 2.64 0.0 4.70 0.0
FMSEND 1 0 0.00 0.0 0.00 0.0
TOTAL 16 0 2596775.30 33.4 458190.21 11.9 5.7
OTHER 71916 179659 5168432.95 66.6 3402119.31 88.1 1.5
OVERALL 71932 179659 7765208.25 100.0% 3860309.52 100% 2.0
FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 820 0 164.25 0.0 217.70 0.0
csublk 820 0 164.42 0.0 227.91 0.0
TOTAL 1640 0 328.67 0.0 445.61 0.0 0.7
OTHER 70292 179659 7764879.58 100.0 3859863.91 100.0 2.0
OVERALL 71932 179659 7765208.25 100.0% 3860309.52 100% 2.0
FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.64 0.0 2.03 0.0
iowait 16573 0 10862.73 0.1 94297.30 2.4
cncdat 820 0 4403.46 0.1 1737.23 0.0 2.5
par 26400 0 0.00 0.0 0.00 0.0
run 1760 0 0.00 0.0 0.00 0.0
sync 1760 0 0.00 0.0 0.00 0.0
cscdat 820 0 4404.17 0.1 1744.09 0.0 2.5
cnbbf 40 0 2519.47 0.0 491.34 0.0 5.1
Teraops 1668.98
Gigaflops 662.43 3396.80 5.1
cstrsm 1560 0 99212.32 1.3 12876.35 0.3 7.7
Teraops 97845.89
Gigaflops 986.23 7598.88 7.7
csgemm 20540 0 2449973.40 31.6 309861.73 8.0 7.9
Teraops 2567155.70
Gigaflops 1047.83 8284.84 7.9
TOTAL 70274 0 2571376.19 33.1 421010.07 10.9 6.1
OTHER 1658 179659 5193832.06 66.9 3439299.45 89.1 1.5
OVERALL 71932 179659 7765208.25 100.0% 3860309.52 100% 2.0
FMS GPU Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
creg 1 0 65.25 0.0 65.43 0.0
cscuts 0 14386 0.00 0.0 99483.10 2.6
Teraops 98952.55
Gigaflops/device 994.67
cscumm 0 165273 0.00 0.0 2423041.80 62.8
Teraops 2567595.45
Gigaflops/device 1059.66
TOTAL 1 179659 65.25 0.0 2522590.33 65.3 0.0
OTHER 71931 0 7765143.00 100.0 1337719.19 34.7 5.8
OVERALL 71932 179659 7765208.25 100.0% 3860309.52 100% 2.0